Economy & Jobs — Daniels County, Montana
Employment
| Total Establishments | 73 |
| Total Employees | 549 |
| Avg Annual Employment | 559 |
| Avg Annual Pay | $49,725 |
| Total Annual Wages | $27,779,662 |
| Annual Payroll (thousands) | $27,465 |
| Unemployment Rate | 1.5% |
Income
| Median Household Income | $47,378 |
| Poverty Rate | 12.2% |
| IRS Returns | 890 |
| Total AGI (thousands) | $62,381 |
| Average AGI per Return | $70,091 |
Federal Spending
| Total FY2024 | $23,683,472 |
| Per Capita | $14,259 |
| Population Basis | 1,661 |
Agriculture
| Total Farms | 28 |
| Land in Farms (acres) | 599,668 |
| Avg Farm Size (acres) | 21,417 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | N/A |
| Fast Food | N/A |
| Bars | 4 |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.985413+00:00; aggregated 2026-04-13T16:08:24.156280+00:00.