Schools & Education — Great Falls, Montana
Education Attainment (Adults 25+)
| High School Diploma | 10892% |
| Bachelor's Degree | 7640% |
| Master's Degree | 3192% |
| Doctorate | 345% |
Public Schools (22)
| School | Grades | Enrollment |
| MT Sch For Deaf & Blnd HS | 9-12 | 15 |
| MT Sch For Deaf & Blnd El | -1-8 | 25 |
| Chief Joseph School | -1-6 | 268 |
| Lewis & Clark School | -1-6 | 349 |
| Lincoln School | -1-6 | 360 |
| Longfellow School | -1-6 | 313 |
| Loy School | -1-6 | 389 |
| Meadow Lark School | -1-6 | 555 |
| Morningside School | -1-6 | 206 |
| Mountain View School | -1-6 | 433 |
| Riverview School | -1-6 | 427 |
| Sacajawea School | -1-6 | 407 |
| Sunnyside School | -1-6 | 423 |
| Valley View School | -1-6 | 296 |
| Whittier School | -1-6 | 199 |
| West Elementary | -1-6 | 463 |
| East Middle School | 7-8 | 788 |
| North Middle School | 7-8 | 724 |
| Giant Springs Elementary | -1-6 | 432 |
| C M Russell High School | 9-12 | 1,454 |
Private Schools (4)
| School |
| OUR LADY OF LOURDES CATHOLIC SCHOOL |
| TREASURE STATE ACADEMY |
| GREAT FALLS CENTRAL CATHOLIC HIGH SCHOOL |
| FOOTHILLS COMMUNITY CHRISTIAN HIGH SCHOOL |
Colleges & Universities
| College | Level |
| Great Falls College Montana State University | 2 |
| University of Providence | 4 |
| Montana Academy of Salons | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Great Falls College Montana State University | N/A | N/A | $4,028 | $38,034 |
| University of Providence | 50% | N/A | $30,448 | $48,296 |
| Montana Academy of Salons | N/A | N/A | N/A | $28,841 |
District Summary
| Total Enrollment | 10,188 |
| Total Teachers | 667 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 0.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.