Demographics & People — Great Falls, Montana
Population Overview
| Population (Census) | 60,412 |
| Estimated 2026 | ~60,100 |
| Median Age | 39.0 |
| Total Households | 26,010 |
| Family Households | 14,798 |
| Average Household Size | 2.25 |
| Diversity Index | 0.1456 (relatively homogeneous) |
Race & Ethnicity
| White | 51,202 |
| Black or African American | 733 |
| Asian | 580 |
| Hispanic or Latino | 2,982 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 13,821 |
| German | 11,983 |
| Other groups | 10,565 |
| Irish | 7,387 |
| English | 7,237 |
| Norwegian | 4,704 |
| American | 4,647 |
| Hispanic: Hispanic or Latino | 3,279 |
| Italian | 2,704 |
| Hispanic: Mexican | 2,211 |
Language
| English Only | 55,512 |
| Spanish | 586 |
| Population 5+ | 57,328 |
Veterans
| Veterans | 6,080 |
| Population 18+ | 46,634 |
Commuting
| Mean Commute Time | 14.9 minutes |
| Work from Home | 6.8% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Great Falls, Montana.