Government & Civic — Carter County, Montana
Official Identifiers
| State FIPS | 30 |
| County FIPS | 011 |
| Full Name | Carter County, Montana |
| State | Montana |
Courthouses
Disaster Declarations (8 on record)
| ID | Type | Title | Date |
| 4508 | DR | COVID-19 PANDEMIC | 2020-03-31 |
| 3476 | EM | COVID-19 | 2020-03-13 |
| 4198 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, AND FLOODING | 2014-10-09 |
| 1996 | DR | SEVERE STORMS AND FLOODING | 2011-06-17 |
| 1767 | DR | SEVERE WINTER STORM | 2008-06-13 |
| 3253 | EM | HURRICANE KATRINA EVACUATION | 2005-09-13 |
| 1350 | DR | SEVERE WINTER STORMS | 2000-12-06 |
| 1340 | DR | WILDFIRES | 2000-08-30 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.978964+00:00; aggregated 2026-04-13T16:08:24.151442+00:00.