Economy & Jobs — Carter County, Montana
Employment
| Total Establishments | 31 |
| Total Employees | 133 |
| Avg Annual Employment | 326 |
| Avg Annual Pay | $44,945 |
| Total Annual Wages | $14,652,018 |
| Annual Payroll (thousands) | $6,533 |
| Unemployment Rate | 2.4% |
Income
| Median Household Income | $46,486 |
| Poverty Rate | 17.0% |
| IRS Returns | 600 |
| Total AGI (thousands) | $35,162 |
| Average AGI per Return | $58,603 |
Federal Spending
| Total FY2024 | $11,461,202 |
| Per Capita | $8,100 |
| Population Basis | 1,415 |
Agriculture
| Total Farms | 38 |
| Land in Farms (acres) | 1,682,561 |
| Avg Farm Size (acres) | 44,278 |
| Year | 2,022 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.978964+00:00; aggregated 2026-04-13T16:08:24.151442+00:00.