Demographics & People — Laurel, Montana
Population Overview
| Population (Census) | 7,198 |
| Estimated 2026 | ~7,300 |
| Median Age | 37.1 |
| Total Households | 3,088 |
| Family Households | 1,889 |
| Average Household Size | 2.31 |
| Diversity Index | 0.1749 (relatively homogeneous) |
Race & Ethnicity
| White | 6,378 |
| Black or African American | 36 |
| Asian | 177 |
| Hispanic or Latino | 451 |
Heritage & Ancestry
| Group | Count |
| German | 2,832 |
| Unclassified or not reported | 1,629 |
| Other groups | 910 |
| English | 844 |
| Irish | 725 |
| Hispanic: Hispanic or Latino | 475 |
| European | 398 |
| Hispanic: Mexican | 390 |
| French (except Basque) | 333 |
| Russian | 279 |
Language
| English Only | 6,500 |
| Spanish | 220 |
| Population 5+ | 6,868 |
Veterans
| Veterans | 580 |
| Population 18+ | 5,476 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Laurel, Montana.