Schools & Education — Huntley, Montana
Education Attainment (Adults 25+)
| High School Diploma | 163% |
|---|---|
| Bachelor's Degree | 34% |
| Master's Degree | 11% |
| Doctorate | 3% |
Public Schools (20)
| School | Grades | Enrollment |
|---|---|---|
| Lockwood Intermediate | 3-5 | 365 |
| Lockwood Primary | -1-2 | 374 |
| Lockwood Middle School | 6-8 | 433 |
| Lockwood High School | 9-12 | 546 |
| Arrowhead School | -1-5 | 433 |
| Bench School | -1-5 | 339 |
| Bitterroot School | -1-5 | 287 |
| Boulder School | -1-5 | 507 |
| Broadwater School | -1-5 | 320 |
| Burlington School | -1-5 | 277 |
| Central Heights School | -1-5 | 291 |
| Highland School | -1-5 | 269 |
| McKinley School | -1-5 | 285 |
| Meadowlark School | -1-5 | 562 |
| Miles Avenue School | -1-5 | 252 |
| Newman School | -1-5 | 215 |
| Orchard School | -1-5 | 300 |
| Poly Drive School | -1-5 | 305 |
| Ponderosa School | -1-5 | 274 |
| Rose Park School | -1-5 | 253 |
Colleges & Universities
| College | Level |
|---|---|
| Montana State University Billings |
District Summary
| Total Enrollment | 6,887 |
|---|---|
| Total Teachers | 456 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 0.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.