Schools & Education — Billings, Montana
Education Attainment (Adults 25+)
| High School Diploma | 18056% |
| Bachelor's Degree | 20303% |
| Master's Degree | 6257% |
| Doctorate | 1408% |
Public Schools (43)
| School | Grades | Enrollment |
| Arrowhead School | -1-5 | 433 |
| Bench School | -1-5 | 339 |
| Bitterroot School | -1-5 | 287 |
| Boulder School | -1-5 | 507 |
| Broadwater School | -1-5 | 320 |
| Burlington School | -1-5 | 277 |
| Central Heights School | -1-5 | 291 |
| Highland School | -1-5 | 269 |
| McKinley School | -1-5 | 285 |
| Meadowlark School | -1-5 | 562 |
| Miles Avenue School | -1-5 | 252 |
| Newman School | -1-5 | 215 |
| Orchard School | -1-5 | 300 |
| Poly Drive School | -1-5 | 305 |
| Ponderosa School | -1-5 | 274 |
| Rose Park School | -1-5 | 253 |
| Sandstone School | -1-5 | 416 |
| Washington School | -1-5 | 246 |
| Alkali Creek School | -1-5 | 336 |
| Castle Rock Middle School | 6-8 | 703 |
Private Schools (14)
| School |
| BILLINGS CENTRAL CATHOLIC HIGH SCHOOL |
| TRINITY LUTHERAN SCHOOL |
| BILLINGS CHRISTIAN SCHOOL |
| ST FRANCIS CATHOLIC SCHOOL |
| NEW DAY |
| SHILOH CHRISTIAN ACADEMY |
| GRACE MONTESSORI ACADEMY |
| MT OLIVE LUTHERAN SCHOOL |
| LOG CABIN SCHOOL |
| STORYBOOK HOLLOW INC. |
Colleges & Universities
| College | Level |
| Montana State University Billings | 4 |
| Rocky Mountain College | 4 |
| Yellowstone Christian College | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Montana State University Billings | N/A | N/A | $7,280 | $44,296 |
| Rocky Mountain College | 70% | N/A | $35,582 | $49,036 |
| Aveda Institute Montana | N/A | N/A | N/A | N/A |
| Montana Bible College | N/A | N/A | $14,640 | N/A |
| City College Montana State University Billings | N/A | N/A | $4,897 | $44,296 |
District Summary
| Total Enrollment | 18,605 |
| Total Teachers | 1,187 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 0.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.