Fort Peck: Community & Culture
On the community map of Fort Peck: 1 library.
Libraries & Learning
| Nearest Library · Name | ROOSEVELT COUNTY LIBRARY |
|---|---|
| Nearest Library · Phone | (406) 653-2411 |
| Nearest Library · Address | 220 2ND AVE SOUTH, WOLF POINT MT 59201 |
| Nearest Library · Distance | 19.0 mi |
Faith & Tradition
Houses of worship counted via OpenStreetMap + IRS 990 nonprofit registry. Reflects active congregations, not historical churches.
| Churches · County total | 7 |
|---|
Sources: IRS EO BMF — county aggregate
Arts & Culture
Cultural organizations: museums, performing-arts venues, and arts nonprofits.
Listings (9)
Administration Building
Employee's Hotel and Garage
Fort Peck Dam
Fort Peck Original Houses Historic District
Fort Peck Theatre
Garage and Fire Station
Hospital
Recreation Hall
School
Civic Organizations
Fraternal orders, service clubs, and civic-engagement organizations (Rotary, Lions, Elks, etc.).
| Chamber Of Commerce · Name | EUREKA AREA CHAMBER OF COMMERCE |
|---|---|
| Community Organizations · Total | 3 |
| Community Resource Links · Food Assistance | https://www.fns.usda.gov/snap/retailer-locator?location=Fort Peck+MT |
| Community Resource Links · Legal Aid | https://www.lsc.gov/about-lsc/what-legal-aid/get-legal-help?zip=59225 |
| Community Resource Links · Senior Services | https://eldercare.acl.gov/Public/Index.aspx?zip=59225 |
| Community Resource Links · Job Centers | https://www.careeronestop.org/LocalHelp/AmericanJobCenters/find-american-jo… |
| Community Resource Links · Substance Abuse | https://findtreatment.gov/?zip=59225 |
| Community Resource Links · Housing Assistance | https://www.hud.gov/program_offices/housing/sfh/hcc?searchZip=59225 |
Sources: IRS EO BMF · IRS EO BMF — full extraction by NTEE category · Federal agency locator URLs · Refreshed 2026-04-12
Attractions
Notable nearby attractions and visitor destinations from federal/state tourism data.
Nearby (2)
Valley County Pioneer Museum
Leo B Coleman Wildlife Pasture
Attractions (3)
Valley County Pioneer Museum
Leo B Coleman Wildlife Pasture
Powerhouse Museum
Other
| Community Engagement · Orgs Per 1000 Residents | 10.70 |
|---|---|
| Community Engagement · Engagement Level | highly engaged |
| Community Engagement · Total Orgs | 3 |
| Homelessness · State homelessness rate per 10K | 18.65 |
| Homelessness · Estimated homeless population | 1 |
| Homelessness · Year | 2024 |
| Senior Services · Total count | 1 |
Sources: HUD AHAR 2024 PIT Counts — state rate applied · IRS BMF NTEE code match, city=Fort Peck