Economy & Jobs — Toole County, Montana
Employment
| Total Establishments | 172 |
| Total Employees | 1,371 |
| Avg Annual Employment | 1,794 |
| Avg Annual Pay | $55,786 |
| Total Annual Wages | $100,094,418 |
| Annual Payroll (thousands) | $66,116 |
| Unemployment Rate | 3.9% |
Income
| Median Household Income | $54,040 |
| Poverty Rate | 10.6% |
| IRS Returns | 2,380 |
| Total AGI (thousands) | $126,066 |
| Average AGI per Return | $52,969 |
Federal Spending
| Total FY2024 | $40,436,057 |
| Per Capita | $8,134 |
| Population Basis | 4,971 |
Agriculture
| Total Farms | 383 |
| Land in Farms (acres) | 580,012 |
| Avg Farm Size (acres) | 1,514 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 6 |
| Fast Food | 3 |
| Bars | 5 |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.043641+00:00; aggregated 2026-04-13T16:08:24.207096+00:00.