Demographics & People — Power, Montana
Population Overview
| Population (Census) | 194 |
| Estimated 2026 | ~300 |
| Median Age | 39.3 |
| Total Households | 84 |
| Family Households | 47 |
| Average Household Size | 2.31 |
| Diversity Index | 0.0 (relatively homogeneous) |
Race & Ethnicity
| White | 168 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 0 |
Heritage & Ancestry
| Group | Count |
| German | 63 |
| Unclassified or not reported | 39 |
| Irish | 32 |
| Swedish | 31 |
| Other groups | 26 |
| Norwegian | 22 |
| Belgian | 9 |
| Polish | 8 |
| British | 7 |
| Australian | 5 |
Language
| English Only | 172 |
| Spanish | 0 |
| Population 5+ | 175 |
Veterans
| Veterans | 13 |
| Population 18+ | 142 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Power, Montana.