Economy & Jobs — Teton County, Montana
Employment
| Total Establishments | 223 |
| Total Employees | 1,423 |
| Avg Annual Employment | 1,784 |
| Avg Annual Pay | $43,842 |
| Total Annual Wages | $78,199,953 |
| Annual Payroll (thousands) | $73,096 |
| Unemployment Rate | 2.0% |
Income
| Median Household Income | $65,224 |
| Poverty Rate | 14.4% |
| IRS Returns | 3,130 |
| Total AGI (thousands) | $192,612 |
| Average AGI per Return | $61,537 |
Federal Spending
| Total FY2024 | $59,873,927 |
| Per Capita | $9,617 |
| Population Basis | 6,226 |
Agriculture
| Total Farms | 477 |
| Land in Farms (acres) | 470,754 |
| Avg Farm Size (acres) | 987 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 8 |
| Fast Food | N/A |
| Bars | 5 |
| Coffee & Snacks | 4 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.042760+00:00; aggregated 2026-04-13T16:08:24.206334+00:00.