Government & Civic — Sweet Grass County, Montana
Official Identifiers
| State FIPS | 30 |
| County FIPS | 097 |
| Full Name | Sweet Grass County, Montana |
| State | Montana |
Courthouses
- Sweet Grass County Courthouse
Disaster Declarations (9 on record)
| ID | Type | Title | Date |
| 4655 | DR | SEVERE STORM AND FLOODING | 2022-06-16 |
| 4508 | DR | COVID-19 PANDEMIC | 2020-03-31 |
| 3476 | EM | COVID-19 | 2020-03-13 |
| 1996 | DR | SEVERE STORMS AND FLOODING | 2011-06-17 |
| 2671 | FM | DERBY FIRE | 2006-08-30 |
| 3253 | EM | HURRICANE KATRINA EVACUATION | 2005-09-13 |
| 2488 | FM | MT-HOBBLE FIRE-08/07/2003 | 2003-08-11 |
| 1340 | DR | WILDFIRES | 2000-08-30 |
| 1183 | DR | SEVERE STORMS,ICE JAMS, SNOW MELT, FLOODING | 1997-07-25 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.041448+00:00; aggregated 2026-04-13T16:08:24.205288+00:00.