Government & Civic — Stillwater County, Montana
Official Identifiers
| State FIPS | 30 |
| County FIPS | 095 |
| Full Name | Stillwater County, Montana |
| State | Montana |
Courthouses
- Stillwater County Courthouse
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4745 | DR | FLOODING | 2023-10-11 |
| 4655 | DR | SEVERE STORM AND FLOODING | 2022-06-16 |
| 5324 | FM | FALLING STAR FIRE | 2020-08-02 |
| 4508 | DR | COVID-19 PANDEMIC | 2020-03-31 |
| 3476 | EM | COVID-19 | 2020-03-13 |
| 4437 | DR | FLOODING | 2019-05-24 |
| 4172 | DR | ICE JAMS AND FLOODING | 2014-04-17 |
| 1996 | DR | SEVERE STORMS AND FLOODING | 2011-06-17 |
| 2837 | FM | EAGLE MOUNT FIRE | 2009-09-04 |
| 2671 | FM | DERBY FIRE | 2006-08-30 |
| 2652 | FM | SAUNDERS FIRE | 2006-07-11 |
| 3253 | EM | HURRICANE KATRINA EVACUATION | 2005-09-13 |
| 1340 | DR | WILDFIRES | 2000-08-30 |
| 1183 | DR | SEVERE STORMS,ICE JAMS, SNOW MELT, FLOODING | 1997-07-25 |
| 558 | DR | SEVERE STORMS & FLOODING | 1978-05-29 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.041097+00:00; aggregated 2026-04-13T16:08:24.204732+00:00.