Government & Civic — Sheridan County, Montana
Official Identifiers
| State FIPS | 30 |
| County FIPS | 091 |
| Full Name | Sheridan County, Montana |
| State | Montana |
Courthouses
- Sheridan County Courthouse
Disaster Declarations (6 on record)
| ID | Type | Title | Date |
| 4726 | DR | FLOODING | 2023-08-12 |
| 4508 | DR | COVID-19 PANDEMIC | 2020-03-31 |
| 3476 | EM | COVID-19 | 2020-03-13 |
| 1996 | DR | SEVERE STORMS AND FLOODING | 2011-06-17 |
| 3253 | EM | HURRICANE KATRINA EVACUATION | 2005-09-13 |
| 1350 | DR | SEVERE WINTER STORMS | 2000-12-06 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.039802+00:00; aggregated 2026-04-13T16:08:24.203606+00:00.