Community & Culture — Dixon, Montana
Community Engagement
| Total Organizations | 2 |
| Orgs per 1,000 Residents | 7.1 |
| Engagement Level | engaged |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | RIVER ROAD EAST FIRE |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | HIGHWAY 200 FIRE COMPLEX |
| N/A | N/A | MOOSE PEAK FIRE |
| N/A | N/A | ICE JAMS AND FLOODING |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | MT-CHERRY CREEK FIRE -08/06/03 |
| N/A | N/A | WILDFIRES |
Senior Services (N/A)
- DIXON SENIOR CITIZEN CENTER
Sources: FEMA OpenFEMA API — matched by county FIPS.