Healthcare & Safety — Rosebud, Montana
Hospitals
| Hospital | Rating | Emergency |
| ROSEBUD HEALTH CARE CENTER | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.397% |
| Adult Smoking | 0.239% |
| Uninsured | 0.1110741603% |
| Physical Inactivity | 0.29% |
| Excessive Drinking | 0.2207471143% |
| Poor Health | 0.24% |
| Children Poverty | 0.241% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | ROSEBUD COUNTY SHERIFFS OFFICE / ROSEBUD COUNTY DETENTION CENTER | N/A mi |
| Police | COLSTRIP POLICE DEPARTMENT | N/A mi |
| Police | CUSTER COUNTY SHERIFFS OFFICE / CUSTER COUNTY JAIL | N/A mi |
| Fire | Rosebud County Fire Department | N/A mi |
| Fire | Forsyth Volunteer Fire Department | N/A mi |
| Fire | Colstrip Fire District | N/A mi |
| EMS | ROSEBUD COUNTY AMBULANCE SERVICE | N/A mi |
| EMS | FORSYTH VOLUNTEER FIRE DEPARTMENT | N/A mi |
| EMS | ROSEBUD COUNTY AMBULANCE | N/A mi |
VA Medical Facilities
- Miles City VA Community Based Outreach Clinic/ Nursing Home (30.6 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 5 |
| Fatalities | 5 |
| Fatality Rate (per 100K) | 60.0 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 95.0% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 16.95 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.