Healthcare & Safety — Wolf Point, Montana
Hospitals
| Hospital | Rating | Emergency |
| POPLAR COMMUNITY HOSPITAL | N/A stars | N/A |
| ROOSEVELT MEDICAL CENTER | N/A stars | N/A |
| TRINITY HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.406% |
| Adult Smoking | 0.285% |
| Uninsured | 0.1344361297% |
| Physical Inactivity | 0.303% |
| Excessive Drinking | 0.2125945225% |
| Poor Health | 0.282% |
| Children Poverty | 0.262% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | ROOSEVELT COUNTY SHERIFFS DEPARTMENT / ROOSEVELT COUNTY JAIL | N/A mi |
| Police | WOLF POINT POLICE DEPARTMENT | N/A mi |
| Police | POPLAR POLICE DEPARTMENT | N/A mi |
| Fire | Wolf Point Volunteer Fire Department | N/A mi |
| Fire | Poplar Volunteer Fire Department | N/A mi |
| Fire | Frazer Volunteer Fire Company | N/A mi |
VA Medical Facilities
- Glasgow VA Community Based Outpatient Clinic (47.6 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 3 |
| Fatalities | 3 |
| Fatality Rate (per 100K) | 27.8 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 95.0% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 29.52 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.