Demographics & People — Poplar, Montana
Population Overview
| Population (Census) | 655 |
| Estimated 2026 | ~600 |
| Median Age | 38.1 |
| Total Households | 213 |
| Family Households | 123 |
| Average Household Size | 2.94 |
| Diversity Index | 0.2512 (somewhat diverse) |
Race & Ethnicity
| White | 110 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 19 |
Heritage & Ancestry
| Group | Count |
| Other groups | 626 |
| Norwegian | 50 |
| Irish | 45 |
| Hispanic: Hispanic or Latino | 33 |
| Unclassified or not reported | 22 |
| Hispanic: Mexican | 19 |
| German | 18 |
| American | 15 |
| Hispanic: Spaniard | 14 |
| Hispanic: Other Hispanic or Latino | 14 |
Language
| English Only | 623 |
| Spanish | 14 |
| Population 5+ | 637 |
Veterans
| Veterans | 45 |
| Population 18+ | 561 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Poplar, Montana.