Economy & Jobs — Roosevelt County, Montana
Employment
| Total Establishments | 205 |
| Total Employees | 1,693 |
| Avg Annual Employment | 3,392 |
| Avg Annual Pay | $49,249 |
| Total Annual Wages | $167,057,412 |
| Annual Payroll (thousands) | $67,353 |
| Unemployment Rate | 8.6% |
Income
| Median Household Income | $51,038 |
| Poverty Rate | 31.5% |
| IRS Returns | 3,830 |
| Total AGI (thousands) | $207,085 |
| Average AGI per Return | $54,069 |
Federal Spending
| Total FY2024 | $135,332,712 |
| Per Capita | $12,538 |
| Population Basis | 10,794 |
Agriculture
| Total Farms | 368 |
| Land in Farms (acres) | 847,285 |
| Avg Farm Size (acres) | 2,302 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 6 |
| Fast Food | 6 |
| Bars | 9 |
| Coffee & Snacks | 3 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.035318+00:00; aggregated 2026-04-13T16:08:24.200344+00:00.