Community & Culture — Savage, Montana
Community Engagement
| Total Organizations | 7 |
| Orgs per 1,000 Residents | 22.2 |
| Engagement Level | highly engaged |
Churches (N/A)
Disaster History (8 declarations)
| Year | Type | Title |
| N/A | N/A | STRAIGHT-LINE WINDS |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | ICE JAMS AND FLOODING |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | SEVERE WINTER STORMS |
| N/A | N/A | SEVERE STORMS,ICE JAMS, SNOW MELT, FLOODING |
Senior Services (N/A)
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.