Government & Civic — Richland County, Montana
Official Identifiers
| State FIPS | 30 |
| County FIPS | 083 |
| Full Name | Richland County, Montana |
| State | Montana |
Courthouses
- Richland County Law and Justice Center
Disaster Declarations (8 on record)
| ID | Type | Title | Date |
| 4608 | DR | STRAIGHT-LINE WINDS | 2021-08-13 |
| 4508 | DR | COVID-19 PANDEMIC | 2020-03-31 |
| 3476 | EM | COVID-19 | 2020-03-13 |
| 4172 | DR | ICE JAMS AND FLOODING | 2014-04-17 |
| 1996 | DR | SEVERE STORMS AND FLOODING | 2011-06-17 |
| 3253 | EM | HURRICANE KATRINA EVACUATION | 2005-09-13 |
| 1350 | DR | SEVERE WINTER STORMS | 2000-12-06 |
| 1183 | DR | SEVERE STORMS,ICE JAMS, SNOW MELT, FLOODING | 1997-07-25 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.034390+00:00; aggregated 2026-04-13T16:08:24.199595+00:00.