Economy & Jobs — Helmville, Montana
Income & Employment
| Median Household Income (Census) | $152,969 |
| Estimated 2026 | ~$169,000 |
| Per Capita Income | $34,655 |
| Poverty Rate | 3.6% |
| Unemployment Rate | 0.0% |
| In Labor Force | 14 |
Top Industries
| Industry | Share |
| Arts Food | 38.9% |
| Transportation | 27.8% |
| Construction | 11.1% |
Local Businesses (County)
| Type | Count |
| Full Service Restaurants | 7 |
| Bars | 6 |
| Child Day Care | 4 |
| Hotels Motels | 4 |
| Accounting Firms | 3 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.