Healthcare & Safety — Elliston, Montana
Hospitals
| Hospital | Rating | Emergency |
| DEER LODGE MEDICAL CENTER | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.327% |
| Adult Smoking | 0.194% |
| Uninsured | 0.1292431481% |
| Physical Inactivity | 0.247% |
| Excessive Drinking | 0.2727703567% |
| Poor Health | 0.19% |
| Children Poverty | 0.171% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | POWELL COUNTY SHERIFFS OFFICE / POWELL COUNTY JAIL | N/A mi |
| Police | LEWIS AND CLARK COUNTY SHERIFFS OFFICE / LEWIS AND CLARK DETENTION CENTER | N/A mi |
| Police | HELENA POLICE DEPARTMENT | N/A mi |
| Fire | Elliston Volunteer Fire Department | N/A mi |
| Fire | Avon Volunteer Fire Department | N/A mi |
| Fire | Baxendale Rural Fire District | N/A mi |
| EMS | POWELL COUNTY AMBULANCE SERVICE | N/A mi |
| EMS | ADVANCED AIR NETWORK | N/A mi |
| EMS | EAGLE EMERGENCY SERVICES | N/A mi |
VA Medical Facilities
- VA Montana Health Care System (16.2 mi)
- Fort Harrison Regional Office (16.7 mi)
- Anaconda VA Community Based Outpatient Clinic (39.2 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 4 |
| Fatalities | 4 |
| Fatality Rate (per 100K) | 57.6 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 50.8% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 36.6 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.