Government & Civic — Powder River County, Montana
Official Identifiers
| State FIPS | 30 |
| County FIPS | 075 |
| Full Name | Powder River County, Montana |
| State | Montana |
Courthouses
- Powder River County Courthouse
Disaster Declarations (11 on record)
| ID | Type | Title | Date |
| 5345 | FM | SNIDER/RICE FIRE COMPLEX | 2020-09-03 |
| 4508 | DR | COVID-19 PANDEMIC | 2020-03-31 |
| 3476 | EM | COVID-19 | 2020-03-13 |
| 4437 | DR | FLOODING | 2019-05-24 |
| 4074 | DR | WILDFIRE | 2012-08-02 |
| 2989 | FM | ASH CREEK FIRE | 2012-06-27 |
| 1996 | DR | SEVERE STORMS AND FLOODING | 2011-06-17 |
| 1767 | DR | SEVERE WINTER STORM | 2008-06-13 |
| 3253 | EM | HURRICANE KATRINA EVACUATION | 2005-09-13 |
| 1340 | DR | WILDFIRES | 2000-08-30 |
| 558 | DR | SEVERE STORMS & FLOODING | 1978-05-29 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.029988+00:00; aggregated 2026-04-13T16:08:24.195714+00:00.