Demographics & People — Livingston, Montana
Population Overview
| Population (Census) | 8,635 |
| Estimated 2026 | ~9,100 |
| Median Age | 43.8 |
| Total Households | 4,087 |
| Family Households | 1,952 |
| Average Household Size | 2.07 |
| Diversity Index | 0.0475 (relatively homogeneous) |
Race & Ethnicity
| White | 8,076 |
| Black or African American | 0 |
| Asian | 23 |
| Hispanic or Latino | 178 |
Heritage & Ancestry
| Group | Count |
| German | 1,916 |
| Unclassified or not reported | 1,761 |
| Irish | 1,595 |
| English | 1,202 |
| Other groups | 985 |
| Norwegian | 840 |
| Scottish | 510 |
| Italian | 425 |
| Swedish | 396 |
| European | 361 |
Language
| English Only | 7,860 |
| Spanish | 126 |
| Population 5+ | 8,084 |
Veterans
| Veterans | 557 |
| Population 18+ | 6,843 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Livingston, Montana.