Demographics & People — Gardiner, Montana
Population Overview
| Population (Census) | 791 |
| Estimated 2026 | ~400 |
| Median Age | 48.7 |
| Total Households | 427 |
| Family Households | 170 |
| Average Household Size | 1.84 |
| Diversity Index | 0.1302 (relatively homogeneous) |
Race & Ethnicity
| White | 746 |
| Black or African American | 23 |
| Asian | 0 |
| Hispanic or Latino | 32 |
Heritage & Ancestry
| Group | Count |
| German | 252 |
| Irish | 144 |
| Unclassified or not reported | 142 |
| Other groups | 106 |
| English | 92 |
| Italian | 47 |
| Polish | 41 |
| French (except Basque) | 36 |
| Scotch-Irish | 35 |
| Scottish | 33 |
Language
| English Only | 746 |
| Spanish | 21 |
| Population 5+ | 775 |
Veterans
| Veterans | 14 |
| Population 18+ | 689 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Gardiner, Montana.