Government & Civic — Musselshell County, Montana
Official Identifiers
| State FIPS | 30 |
| County FIPS | 065 |
| Full Name | Musselshell County, Montana |
| State | Montana |
Courthouses
- Musselshell County Courthouse
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4745 | DR | FLOODING | 2023-10-11 |
| 5344 | FM | BOBCAT FIRE | 2020-09-02 |
| 4508 | DR | COVID-19 PANDEMIC | 2020-03-31 |
| 3476 | EM | COVID-19 | 2020-03-13 |
| 4405 | DR | FLOODING | 2018-10-31 |
| 4198 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, AND FLOODING | 2014-10-09 |
| 4172 | DR | ICE JAMS AND FLOODING | 2014-04-17 |
| 4127 | DR | FLOODING | 2013-07-10 |
| 2988 | FM | DAHL FIRE | 2012-06-26 |
| 1996 | DR | SEVERE STORMS AND FLOODING | 2011-06-17 |
| 3253 | EM | HURRICANE KATRINA EVACUATION | 2005-09-13 |
| 1340 | DR | WILDFIRES | 2000-08-30 |
| 2266 | FM | FISHEL CREEK FIRE COMPLEX | 1999-07-26 |
| 1183 | DR | SEVERE STORMS,ICE JAMS, SNOW MELT, FLOODING | 1997-07-25 |
| 3050 | EM | DROUGHT | 1977-08-22 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.024078+00:00; aggregated 2026-04-13T16:08:24.190585+00:00.