Healthcare & Safety — Flat Willow Colony, Montana
Hospitals
| Hospital | Rating | Emergency |
| ROUNDUP MEMORIAL HEALTHCARE | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.333% |
| Adult Smoking | 0.178% |
| Uninsured | 0.1168831169% |
| Physical Inactivity | 0.237% |
| Excessive Drinking | 0.23411333% |
| Poor Health | 0.176% |
| Children Poverty | 0.231% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | MUSSELSHELL COUNTY SHERIFFS OFFICE / MUSSELSHELL COUNTY JAIL | N/A mi |
| Fire | Hawk Creek Volunteer Fire Department | N/A mi |
| Fire | Melstone Volunteer Fire Department and Quick Response Unit | N/A mi |
| Fire | Musselshell County Fire Department | N/A mi |
| EMS | MUSSELSHELL COUNTY AMBULANCE | N/A mi |
| EMS | MELSTONE VOLUNTEER FIRE DEPARTMENT / MELSTONE QUICK RESPONSE UNIT | N/A mi |
Traffic Safety (County, N/A)
| Fatal Crashes | 2 |
| Fatalities | 3 |
| Fatality Rate (per 100K) | 63.4 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 39.6% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 18.15 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.