Demographics & People — Missoula, Montana
Population Overview
| Population (Census) | 75,600 |
| Estimated 2026 | ~78,700 |
| Median Age | 34.7 |
| Total Households | 33,958 |
| Family Households | 15,911 |
| Average Household Size | 2.14 |
| Diversity Index | 0.1467 (relatively homogeneous) |
Race & Ethnicity
| White | 65,836 |
| Black or African American | 546 |
| Asian | 950 |
| Hispanic or Latino | 4,085 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 21,591 |
| German | 15,748 |
| Irish | 12,138 |
| Other groups | 10,593 |
| English | 9,039 |
| Norwegian | 5,160 |
| Italian | 3,781 |
| Hispanic: Hispanic or Latino | 3,337 |
| European | 2,777 |
| French (except Basque) | 2,744 |
Language
| English Only | 69,514 |
| Spanish | 1,180 |
| Population 5+ | 72,737 |
Veterans
| Veterans | 4,347 |
| Population 18+ | 61,957 |
Commuting
| Mean Commute Time | 15.8 minutes |
| Work from Home | 15.2% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Missoula, Montana.