Demographics & People — Superior, Montana
Population Overview
| Population (Census) | 995 |
| Estimated 2026 | ~700 |
| Median Age | 57.6 |
| Total Households | 457 |
| Family Households | 267 |
| Average Household Size | 2.11 |
| Diversity Index | 0.0194 (relatively homogeneous) |
Race & Ethnicity
| White | 911 |
| Black or African American | 3 |
| Asian | 4 |
| Hispanic or Latino | 2 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 339 |
| German | 213 |
| Other groups | 87 |
| French (except Basque) | 86 |
| Scotch-Irish | 85 |
| Irish | 70 |
| English | 40 |
| Dutch | 30 |
| French Canadian | 29 |
| Welsh | 28 |
Language
| English Only | 920 |
| Spanish | 4 |
| Population 5+ | 935 |
Veterans
| Veterans | 135 |
| Population 18+ | 730 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Superior, Montana.