Healthcare & Safety — Haugan, Montana
Hospitals
| Hospital | Rating | Emergency |
| MINERAL COMMUNITY HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.351% |
| Adult Smoking | 0.175% |
| Uninsured | 0.1166390271% |
| Physical Inactivity | 0.217% |
| Excessive Drinking | 0.246365437% |
| Poor Health | 0.167% |
| Children Poverty | 0.183% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | MINERAL COUNTY SHERIFFS OFFICE / MINERAL COUNTY JAIL | N/A mi |
| Police | PLAINS POLICE DEPARTMENT | N/A mi |
| Fire | Frenchtown Rural Fire District Station 4 | N/A mi |
| Fire | Superior Volunteer Fire Company | N/A mi |
| Fire | Frenchtown Rural Fire District Station 8 | N/A mi |
| EMS | SUPERIOR VOLUNTEER FIRE COMPANY INCORPORATED | N/A mi |
| EMS | FRENCHTOWN RURAL FIRE DISTRICT STATION 5 | N/A mi |
| EMS | FRENCHTOWN RURAL FIRE DISTRICT STATION 1 | N/A mi |
VA Medical Facilities
- Missoula VA Community Based Outpatient Clinic (33.9 mi)
- Missoula Vet Center (35.9 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 1 |
| Fatalities | 1 |
| Fatality Rate (per 100K) | N/A |
| Drunk Driving Crashes | N/A |
| Pedestrian Fatalities | N/A |
Vaccination (County)
| COVID Dose 1 | 65.0% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 35.59 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level).