Community & Culture — Alberton, Montana
Community Engagement
| Total Organizations | 21 |
| Orgs per 1,000 Residents | 36.6 |
| Engagement Level | highly engaged |
Churches (N/A)
Disaster History (9 declarations)
| Year | Type | Title |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | WEST MULLAN FIRE |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | MT-MISSOULA/MINERAL FIRE ZONE-08/08/03 |
| N/A | N/A | WILDFIRES |
| N/A | N/A | MT-SOUTHWESTERN ZONE TWO FIRE COMPLEX |
| N/A | N/A | SEVERE STORMS, FLOODING, AND ICE JAMS |
| N/A | N/A | SEVERE STORMS, FLOODING & LANDSLIDES |
Food Assistance
| Food Pantries | N/A |
| SNAP Retailers | N/A |
Senior Services (N/A)
- MASON KANE FOUNDATION
- BATHING BREATH INC
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.