Government & Civic — Meagher County, Montana
Official Identifiers
| State FIPS | 30 |
| County FIPS | 059 |
| Full Name | Meagher County, Montana |
| State | Montana |
Courthouses
- Meagher County Courthouse
Disaster Declarations (10 on record)
| ID | Type | Title | Date |
| 4508 | DR | COVID-19 PANDEMIC | 2020-03-31 |
| 3476 | EM | COVID-19 | 2020-03-13 |
| 1996 | DR | SEVERE STORMS AND FLOODING | 2011-06-17 |
| 3253 | EM | HURRICANE KATRINA EVACUATION | 2005-09-13 |
| 1340 | DR | WILDFIRES | 2000-08-30 |
| 2314 | FM | MT - CENTRAL ZONE 3B FIRE COMPLEX | 2000-07-24 |
| 1183 | DR | SEVERE STORMS,ICE JAMS, SNOW MELT, FLOODING | 1997-07-25 |
| 1105 | DR | SEVERE STORMS, FLOODING, AND ICE JAMS | 1996-02-23 |
| 640 | DR | SEVERE STORMS & FLOODING | 1981-05-27 |
| 472 | DR | RAINS, SHOWMELT, STORMS & FLOODING | 1975-06-28 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.019074+00:00; aggregated 2026-04-13T16:08:24.185811+00:00.