Economy & Jobs — Vida, Montana
Income & Employment
| Median Household Income (Census) | $34,034 |
|---|---|
| Estimated 2026 | ~$39,000 |
| Per Capita Income | $41,635 |
| Poverty Rate | 1.2% |
| Unemployment Rate | 0.0% |
| In Labor Force | 13 |
Top Industries
| Industry | Share |
|---|---|
| Education Healthcare | 77.8% |
| Retail | 22.2% |
| Agriculture | 0.0% |
Local Businesses (County)
| Type | Count |
|---|---|
| Insurance Agencies | 3 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.