Government & Civic — McCone County, Montana
Official Identifiers
| State FIPS | 30 |
| County FIPS | 055 |
| Full Name | McCone County, Montana |
| State | Montana |
Courthouses
Disaster Declarations (9 on record)
| ID | Type | Title | Date |
| 4608 | DR | STRAIGHT-LINE WINDS | 2021-08-13 |
| 4508 | DR | COVID-19 PANDEMIC | 2020-03-31 |
| 3476 | EM | COVID-19 | 2020-03-13 |
| 4437 | DR | FLOODING | 2019-05-24 |
| 4127 | DR | FLOODING | 2013-07-10 |
| 1996 | DR | SEVERE STORMS AND FLOODING | 2011-06-17 |
| 3253 | EM | HURRICANE KATRINA EVACUATION | 2005-09-13 |
| 1350 | DR | SEVERE WINTER STORMS | 2000-12-06 |
| 777 | DR | SEVERE STORMS & FLOODING | 1986-10-14 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.018617+00:00; aggregated 2026-04-13T16:08:24.185484+00:00.