Healthcare & Safety — Mammoth, Montana
Hospitals
| Hospital | Rating | Emergency |
| RUBY VALLEY MEDICAL CENTER | N/A stars | N/A |
| MADISON VALLEY MEDICAL CENTER | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.265% |
| Adult Smoking | 0.147% |
| Uninsured | 0.1306601616% |
| Physical Inactivity | 0.194% |
| Excessive Drinking | 0.2673553081% |
| Poor Health | 0.139% |
| Children Poverty | 0.117% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | MADISON COUNTY SHERIFFS DEPARTMENT / MADISON COUNTY JAIL | N/A mi |
| Police | ENNIS POLICE DEPARTMENT | N/A mi |
| Fire | Sheridan Volunteer Fire Department | N/A mi |
| Fire | Alder Rural Fire District | N/A mi |
| Fire | Virginia City Rural Fire Department | N/A mi |
| EMS | RUBY VALLEY AMBULANCE SERVICE | N/A mi |
| EMS | ALDER RURAL FIRE DISTRICT | N/A mi |
| EMS | ENNIS AMBULANCE | N/A mi |
VA Medical Facilities
- Bozeman VA Community Based Outpatient Clinic (49.1 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 2 |
| Fatalities | 2 |
| Fatality Rate (per 100K) | 23.2 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 52.9% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 21.03 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.