Demographics & People — Pioneer Junction, Montana
Population Overview
| Population (Census) | 734 |
| Estimated 2026 | ~1,000 |
| Median Age | 62.4 |
| Total Households | 322 |
| Family Households | 222 |
| Average Household Size | 2.28 |
| Diversity Index | 0.0 (relatively homogeneous) |
Race & Ethnicity
| White | 729 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 0 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 225 |
| German | 159 |
| English | 88 |
| Irish | 82 |
| Other groups | 70 |
| American | 65 |
| Norwegian | 47 |
| Polish | 22 |
| Welsh | 20 |
| Finnish | 19 |
Language
| English Only | 711 |
| Spanish | 0 |
| Population 5+ | 716 |
Veterans
| Veterans | 61 |
| Population 18+ | 606 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Pioneer Junction, Montana.