Government & Civic — Lincoln County, Montana
Official Identifiers
| State FIPS | 30 |
| County FIPS | 053 |
| Full Name | Lincoln County, Montana |
| State | Montana |
Courthouses
- Lincoln County Courthouse
Disaster Declarations (12 on record)
| ID | Type | Title | Date |
| 3630 | EM | SEVERE STORMS AND FLOODING | 2025-12-19 |
| 4508 | DR | COVID-19 PANDEMIC | 2020-03-31 |
| 3476 | EM | COVID-19 | 2020-03-13 |
| 5211 | FM | MOOSE PEAK FIRE | 2017-09-10 |
| 5209 | FM | WEST FORK FIRE | 2017-09-09 |
| 3253 | EM | HURRICANE KATRINA EVACUATION | 2005-09-13 |
| 1340 | DR | WILDFIRES | 2000-08-30 |
| 2320 | FM | MT - NORTHWESTERN ZONE 1 FIRE COMPLEX | 2000-08-14 |
| 1183 | DR | SEVERE STORMS,ICE JAMS, SNOW MELT, FLOODING | 1997-07-25 |
| 1105 | DR | SEVERE STORMS, FLOODING, AND ICE JAMS | 1996-02-23 |
| 3050 | EM | DROUGHT | 1977-08-22 |
| 417 | DR | SEVERE STORMS, FLOODING & LANDSLIDES | 1974-01-29 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.015975+00:00; aggregated 2026-04-13T16:08:24.183466+00:00.