Demographics & People — Joplin, Montana
Population Overview
| Population (Census) | 269 |
| Estimated 2026 | ~300 |
| Median Age | 31.9 |
| Total Households | 86 |
| Family Households | 50 |
| Average Household Size | 3.13 |
| Diversity Index | 0.0 (relatively homogeneous) |
Race & Ethnicity
| White | 269 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 0 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 144 |
| German | 69 |
| Norwegian | 48 |
| Swedish | 19 |
| English | 16 |
| Dutch | 16 |
| Irish | 14 |
| American | 11 |
| Welsh | 8 |
| Polish | 6 |
Language
| English Only | 229 |
| Spanish | 0 |
| Population 5+ | 229 |
Veterans
| Veterans | 0 |
| Population 18+ | 164 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Joplin, Montana.