Economy & Jobs — Liberty County, Montana
Employment
| Total Establishments | 71 |
| Total Employees | 334 |
| Avg Annual Employment | 513 |
| Avg Annual Pay | $41,372 |
| Total Annual Wages | $21,234,080 |
| Annual Payroll (thousands) | $11,467 |
| Unemployment Rate | 20.0% |
Income
| Median Household Income | $48,047 |
| Poverty Rate | 26.2% |
| IRS Returns | 860 |
| Total AGI (thousands) | $48,498 |
| Average AGI per Return | $56,393 |
Federal Spending
| Total FY2024 | $20,388,414 |
| Per Capita | $10,408 |
| Population Basis | 1,959 |
Agriculture
| Total Farms | 96 |
| Land in Farms (acres) | 746,793 |
| Avg Farm Size (acres) | 7,779 |
| Year | 2,022 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.014016+00:00; aggregated 2026-04-13T16:08:24.181560+00:00.