Demographics & People — Helena Valley Northwest, Montana
Population Overview
| Population (Census) | 5,070 |
| Estimated 2026 | ~5,500 |
| Median Age | 35.7 |
| Total Households | 1,600 |
| Family Households | 1,333 |
| Average Household Size | 3.17 |
| Diversity Index | 0.0263 (relatively homogeneous) |
Race & Ethnicity
| White | 4,678 |
| Black or African American | 0 |
| Asian | 6 |
| Hispanic or Latino | 57 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 1,716 |
| German | 1,104 |
| Irish | 784 |
| Other groups | 536 |
| English | 393 |
| Scandinavian | 347 |
| Swedish | 322 |
| Norwegian | 315 |
| European | 237 |
| French (except Basque) | 188 |
Language
| English Only | 4,634 |
| Spanish | 22 |
| Population 5+ | 4,665 |
Veterans
| Veterans | 454 |
| Population 18+ | 3,531 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Helena Valley Northwest, Montana.