Community & Culture — East Helena, Montana
Community Engagement
| Total Organizations | 56 |
| Orgs per 1,000 Residents | 32.9 |
| Engagement Level | highly engaged |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | HORSE GULCH FIRE |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | NORTH HILLS FIRE |
| N/A | N/A | FLOODING |
| N/A | N/A | ALICE CREEK FIRE |
| N/A | N/A | CORRAL FIRE |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | COUNTRY CLUB FIRE |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
Senior Services (N/A)
- MONTANA BUSINESS ENTERPRISES INC
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.