Demographics & People — Polson, Montana
Population Overview
| Population (Census) | 5,334 |
| Estimated 2026 | ~5,700 |
| Median Age | 43.0 |
| Total Households | 2,280 |
| Family Households | 1,299 |
| Average Household Size | 2.29 |
| Diversity Index | 0.2087 (somewhat diverse) |
Race & Ethnicity
| White | 3,301 |
| Black or African American | 24 |
| Asian | 20 |
| Hispanic or Latino | 392 |
Heritage & Ancestry
| Group | Count |
| Other groups | 1,603 |
| Unclassified or not reported | 956 |
| German | 923 |
| English | 915 |
| Irish | 858 |
| Hispanic: Hispanic or Latino | 365 |
| Hispanic: Mexican | 340 |
| American | 324 |
| Scotch-Irish | 239 |
| Italian | 211 |
Language
| English Only | 4,844 |
| Spanish | 104 |
| Population 5+ | 4,983 |
Veterans
| Veterans | 403 |
| Population 18+ | 4,202 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Polson, Montana.