Demographics & People — Kings Point, Montana
Population Overview
| Population (Census) | 373 |
| Estimated 2026 | ~100 |
| Median Age | 56.1 |
| Total Households | 116 |
| Family Households | 100 |
| Average Household Size | 3.22 |
| Diversity Index | 0.0 (relatively homogeneous) |
Race & Ethnicity
| White | 207 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 0 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 72 |
| British | 54 |
| English | 53 |
| Other groups | 48 |
| German | 43 |
| Irish | 42 |
| American | 18 |
| Norwegian | 16 |
| Scottish | 16 |
| New Zealander | 15 |
Language
| English Only | 329 |
| Spanish | 0 |
| Population 5+ | 329 |
Veterans
| Veterans | 0 |
| Population 18+ | 237 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Kings Point, Montana.