Community & Culture — Charlo, Montana
Community Engagement
| Total Organizations | 17 |
| Orgs per 1,000 Residents | 55.6 |
| Engagement Level | highly engaged |
Churches (N/A)
Disaster History (7 declarations)
| Year | Type | Title |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | FLOODING |
| N/A | N/A | ICE JAMS AND FLOODING |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | WILDFIRES |
| N/A | N/A | MT - NORTHWESTERN ZONE 1 FIRE COMPLEX |
Senior Services (N/A)
Sources: IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.