Schools & Education — Sapphire Ridge, Montana
Education Attainment (Adults 25+)
| High School Diploma | 9% |
| Bachelor's Degree | 3% |
| Master's Degree | 0% |
| Doctorate | 0% |
Public Schools (10)
| School | Grades | Enrollment |
| Geyser School | -1-6 | 16 |
| Geyser High School | 9-12 | 16 |
| Geyser 7-8 | 7-8 | 4 |
| Hobson School | -1-5 | 67 |
| Hobson High School | 9-12 | 41 |
| Hobson 6-8 | 6-8 | 28 |
| Stanford School | -1-6 | 53 |
| Stanford 7-8 | 7-8 | 22 |
| Stanford High School | 9-12 | 30 |
| Surprise Creek | None-None | 0 |
District Summary
| Total Enrollment | 277 |
| Total Teachers | 38 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 0.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.