Government & Civic — Judith Basin County, Montana
Official Identifiers
| State FIPS | 30 |
| County FIPS | 045 |
| Full Name | Judith Basin County, Montana |
| State | Montana |
Courthouses
- Judith Basin County Courthouse
Disaster Declarations (8 on record)
| ID | Type | Title | Date |
| 4801 | DR | SEVERE WINTER STORM AND FLOODING | 2024-07-18 |
| 4508 | DR | COVID-19 PANDEMIC | 2020-03-31 |
| 3476 | EM | COVID-19 | 2020-03-13 |
| 1996 | DR | SEVERE STORMS AND FLOODING | 2011-06-17 |
| 3253 | EM | HURRICANE KATRINA EVACUATION | 2005-09-13 |
| 1340 | DR | WILDFIRES | 2000-08-30 |
| 1183 | DR | SEVERE STORMS,ICE JAMS, SNOW MELT, FLOODING | 1997-07-25 |
| 472 | DR | RAINS, SHOWMELT, STORMS & FLOODING | 1975-06-28 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.006784+00:00; aggregated 2026-04-13T16:08:24.175692+00:00.