Community & Culture — Whitehall, Montana
Community Engagement
| Total Organizations | 62 |
| Orgs per 1,000 Residents | 53.6 |
| Engagement Level | highly engaged |
Churches (N/A)
Disaster History (11 declarations)
| Year | Type | Title |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | ICE JAMS AND FLOODING |
| N/A | N/A | NINETEEN MILE FIRE |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | WILDFIRES |
| N/A | N/A | MT - CENTRAL ZONE 3B FIRE COMPLEX |
| N/A | N/A | SEVERE STORMS, FLOODING, AND ICE JAMS |
| N/A | N/A | SEVERE STORMS & FLOODING |
Food Assistance
| Food Pantries | N/A |
| SNAP Retailers | N/A |
Senior Services (N/A)
- TOBACCO ROOT MOUNTAIN CARE AUXILIARY
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.