Economy & Jobs — Jefferson County, Montana
Employment
| Total Establishments | 330 |
| Total Employees | 1,806 |
| Avg Annual Employment | 2,711 |
| Avg Annual Pay | $54,570 |
| Total Annual Wages | $147,947,019 |
| Annual Payroll (thousands) | $82,875 |
| Unemployment Rate | 3.3% |
Income
| Median Household Income | $73,875 |
| Poverty Rate | 5.1% |
| IRS Returns | 6,520 |
| Total AGI (thousands) | $606,896 |
| Average AGI per Return | $93,082 |
Federal Spending
| Total FY2024 | $100,798,503 |
| Per Capita | $8,341 |
| Population Basis | 12,085 |
Agriculture
| Total Farms | 292 |
| Land in Farms (acres) | 44,597 |
| Avg Farm Size (acres) | 153 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 13 |
| Fast Food | 4 |
| Bars | 8 |
| Coffee & Snacks | 4 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.005642+00:00; aggregated 2026-04-13T16:08:24.174553+00:00.